<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elp's blog &#187; Web 2.0</title>
	<atom:link href="http://www.elp.co.at/category/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elp.co.at</link>
	<description>elmar putz, web- &#38; software-development</description>
	<lastBuildDate>Fri, 16 Sep 2011 12:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Internet Explorer 6 Death March</title>
		<link>http://www.elp.co.at/2009/03/06/internet-explorer-6-death-march/</link>
		<comments>http://www.elp.co.at/2009/03/06/internet-explorer-6-death-march/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legacy]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://blog.elp.co.at/?p=44</guid>
		<description><![CDATA[The Internet Explorer 6 is a &#8220;no-go&#8221; for web-programmers (especially the html / css &#8211; geeks) &#8211; poor implementation of W3C &#8211; Standards and horrible javascript support causes heavy troubles on modern web-frontends. But now there is something going on: Finn.no, Norway â€™s largest classifieds-site, is displaying a tip on their homepage to all IE6 [...]]]></description>
		<wfw:commentRss>http://www.elp.co.at/2009/03/06/internet-explorer-6-death-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Latitude and Longitude from Google Maps</title>
		<link>http://www.elp.co.at/2008/07/21/get-latitude-and-longitude-from-google-maps/</link>
		<comments>http://www.elp.co.at/2008/07/21/get-latitude-and-longitude-from-google-maps/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://blog.elp.co.at/?p=6</guid>
		<description><![CDATA[Google Maps do not display latitude and longitude values, but there is an easy trick to get these numbers. This technique will provide the latitude and longitude coordinates of the center of the map displayed by Google Maps. Looking up an address in Google Maps will center the map on that address if it was [...]]]></description>
		<wfw:commentRss>http://www.elp.co.at/2008/07/21/get-latitude-and-longitude-from-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

